See PREMIUM LIST for Official dates/times. Pacific Time unless otherwise noted.
Premium posted 3 days before Entries Open Date. Click BLUE text below to reveal show details.
Click here to see: PAST SHOWS
Transfer/Withdrawal Form

Every effort is made to post SHOW RESULTS as quickly as possible; if I or one of my colleagues are ONSITE, the results are posted as “real time” as possible or the latest by end of day of show. When NOT ONSITE, I wait for the results to be sent to me for posting. These shows are indicated by asterisk by SHOW RESULTS* below.Â
OCTOBER – DECEMBER 2026
For shows more than 2 months away, the information is preliminary only.
| LINKS | CLUB | LOCATION | ENTRIES OPEN | ENTRIES CLOSE | SHOW DATE |
|---|---|---|---|---|---|
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* TRIAL RESULTS | BORDER COLLIE SOCIETY OF AMERICA | MO - GRAY SUMMIT | JUL 15 @ NOON | SEP 2 @ 8AM PT CLOSED | OCT 1-4 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | BERNESE MOUNTAIN DOG CLUB OF THE ROCKIES | CO - AURORA | AUG 5 @ NOON | CLOSED | OCT 2-4 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | SALUKI CLUB OF GREATER SAN FRANCISCO | CA - TURLOCK | AUG 12 @ NOON | CLOSED | OCT 2-4 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | AMERICAN WHIPPET CLUB SOUTHERN CALIFORNIA WHIPPET ASSOC | CA - ESCONDIDO | AUG 12 @ NOON | CLOSED | OCT 3&4 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* TRIAL RESULTS | GOLDEN RETRIEVER CLUB OF AMERICA | CO - GREELEY | JUL 22 @ NOON | AUG 26 @ NOON PT CLOSED | OCT 6-10 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | NORTHERN CALIFORNIA IRISH WOLFHOUND CLUB | CA - WOODLAND | AUG 19 @ NOON | SEP 23 @ CLOSED | OCT 9-10 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS TRIAL REULTS | ENGLISH SPRINGER SPANIEL FIELD TRIAL ASSOCIATION | OR - ALBANY | AUG 19 @ NOON | SEP 23 @ 6 PM CLOSED | OCT 12-17 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | LAS VEGAS BULLDOG CLUB | NV - HENDERSON | AUG 26 @ NOON | SEP 23 @ 6 PM CLOSED | OCT 10-11 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | COLLIE CLUB OF COLORADO | CO - KIOWA | AUG 19 @ NOON | SEP 23 @ 6 PM CLOSED | OCT 10-11 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | CENTRAL CA LABRADOR RETRIEVER CLUB ALL BREED OBEDIENCE AND RALLY ONLY | CA - MADERA | AUG 26 @ NOON | SEP 30 @ 6 PM CLOSED | OCT 17-18 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | SHAWNEE MISSION LABRADOR RETRIEVER CLUB | KS - OLATHE | AUG 26 @ NOON | SEP 30 @ 6 PM CLOSED | OCT 17-18 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | EAST BAY DACHSHUND CLUB | CA - DIXON | SEP 2 @ NOON | OCT 7 @ NOON PT CLOSED | OCT 23 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | DALMATIAN CLUB OF NORTHERN CALIFORNIA | CA - DIXON | SEP 2 @ NOON | OCT 7 @ 6 PM CLOSED | OCT 23 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | GOLDEN GATE LABRADOR RETRIEVER CLUB | CA - DIXON | SEP 2 @ NOON | OCT 7 @ 12 PM CLOSED | OCT 23 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | NORTHERN CA CURLY COATED RETRIEVER CLUB OBEDIENCE & RALLY ONLY | CA - DIXON | SEP 2 @ NOON | OCT 7 @ 12 PM CLOSED | OCT 23 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | HIDDEN VALLEY OBED CLUB OF NORTH SAN DIEGO COUNTY | CA - ESCONDIDO | SEP 11 @ NOON | OCT 7 @ 6 PM CLOSED | OCT 24 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | CLUMBER SPANIEL CLUB OF SOUTHERN CALIFORNIA | CA - CITY OF INDUSTRY | AUG 31 @ MIDNIGHT PT | OCT 14 @ NOON PT | OCT 31 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | HEART OF TEXAS LABRADOR RETRIEVER CLUB | TX - SALADO | SEP 9 @ NOON | OCT 14 @ 6 PM | OCT 30-NOV 1 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | SACRAMENTO VALLEY COLLIE CLUB SIERRA NEVADA COLLIE CLUB, INC. COLLIE CLUB OF NORTHERN CALIFORNIA | CA - ELK GROVE | SEP 9 @ NOON | OCT 14 @ 6 PM | OCT 30-NOV 1 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | SHETLAND SHEEPDOG CLUB OF HAWAII | HI - AIEA | SEP 9 @ NOON | OCT 14 @ 5PM HT (8PM PT) | NOV 1 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | ITALIAN GREYHOUND CLUB OF AMERICA NATIONAL | CA - NAPA | SEP 13 @ NOON | OCT 14 @ 12 PM | NOV 3-5 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | CHOW FANCIERS ASSOCIATION OF SOUTHERN CALIFORNIA - FASTCAT | CA - MONROE VALLEY | SEP 1 @ NOON | OCT 24 @ 5PM HT (8PM PT) | NOV 7-8 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | OBEDIENCE CLUB OF SAN DIEGO COUNTY ALL BREED OBEDIENCE & RALLY | CA - ESCONDIDO | SEP 16 @ NOON | OCT 21 @ 6 PM | NOV 8 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | GREATER SAN DIEGO BASSET HOUND CLUB RALLY TRIALS | CA - ANAHEIM | SEP 23 @ NOON | OCT 28 @ 6 PM | NOV 14-15 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | DENVER SAMOYED ASSOCIATION | CO - CASTLEROCK | OCT 7 @ NOON | NOV 4 @ 6 PM | NOV 28-29 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | DALLAS FT WORTH LABRADOR RETRIEVER CLUB | TX - ALVARADO | OCT 14 @ NOON | NOV 18 @ 6 PM | DEC 4-6 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS* | SAN GABRIEL VALLEY COLLIE CLUB HIGH DESERT COLLIE CLUB | CA - ANAHEIM | OCT 14 @ NOON | NOV 18 @ 6 PM | DEC 5-6 NOHS |
JANUARY – FEBRUARY 2027
For shows more than 2 months away, the information is preliminary only.
| LINKS | CLUB | LOCATION | ENTRIES OPEN | ENTRIES CLOSE | SHOW DATE |
|---|---|---|---|---|---|
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | SAND TO SEA NON SPORTING ASSOCIATION OF SOUTHERN CALIFORNIA CONCURRENT Specialties: Shiba Inu Fanciers of SoCal Dalmatian Club of SoCal French Bulldog Fanciers of SoCal Bulldog Club of America | CA - PALM SPRINGS NEW LOCATION | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 7-8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | POINTER CLUB OF SOUTHERN CALIFORNIA | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | IRISH SETTER CLUB OF SOUTHERN CALIFORNIA | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | GOLDEN RETRIEVER CLUB OF GREATER LOS ANGELES | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | LABRADOR RETRIEVER CLUB OF SOUTHERN CALIFORNIA | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8&9 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | INLAND EMPIRE ENGLISH SETTER CLUB CALIFORNIA ENGLISH SETTER CLUB | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | LOS ANGELES DOBERMAN PINSCHER CLUB | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 9&10 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | DOBERMAN PINSCHER CLUB OF SOUTHERN CALIFORNIA | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | AFGHAN HOUND CLUB OF CALIFORNIA | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | GREATER SAN DIEGO WHIPPET ASSOCIATION | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | SAN DIEGO RHODESIAN RIDGEBACK CLUB | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | SHETLAND SHEEPDOG CLUB OF SOUTHERN CALIFORNIA | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | MINIATURE AMERICAN SHEPHERD CLUB OF THE USA (hosted by Wild West MASC) | CA - INDIO | NOV 4 @ NOON | DEC 23 @ 12 PM | JAN 8 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | LONGS PEAK DOG TRAINING CLUB | CO - LOVELAND | NOV 25 @ NOON | DEC 30 @ 12 PM | JAN 16-18 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | SOUTHERN CALIFORNIA COLLIE CLUB LOS PADRES COLLIE CLUB | CA - VENTURA | DEC 2 @ NOON | JAN 6 @ 6 PM | JAN 22 & 23 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | PEMBROKE WELSH CORGI CLUB OF SOUTHERN CALIFORNIA | CA - VENTURA | DEC 2 @ NOON | JAN 13 @ 6 PM | JAN 28 & 29 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | CARDIGAN WELSH CORGI CLUB OF SOUTHERN CALIFORNIA | CA - VENTURA | DEC 2 @ NOON | JAN 13 @ 6 PM | JAN 28 & 29 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | PHOENIX BULLDOG CLUB BULLDOG CLUB OF AMERICA | AZ - SURPRISE | DEC 2 @ NOON | JAN 13 @ 6 PM | JAN 29 & 30 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | OVERLAKE COLLIE CLUB COLLIE CLUB OF WASHINGTON | WA - MONROE | DEC 2 @ NOON | JAN 13 @ 6 PM | JAN 29-31 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | SOUTH BAY COLLIE FANCIERS CALIFORNIA COLLIE CLAN, INC. | CA - ANAHEIM | DEC 23 @ NOON | JAN 27 @ 6 PM | FEB 13-14 NOHS |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | CENTRAL CALIFORNIA LABRADOR RETRIEVER CLUB | CA - FRESNO | DEC 30 @ NOON | FEB 3 @ 6 PM | FEB 18 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | NORWEGIAN ELKHOUND ASSOCIATION OF NORTHERN CALIFORNIA (OBEDIENCE/RALLY ONLY) | CA - FRESNO | DEC 30 @ NOON | FEB 3 @ 12 PM | FEB 18 |
| PREMIUM LIST JUDGING PROGRAM SHOW RESULTS | OBEDIENCE CLUB OF SAN DIEGO COUNTY | CA - DEL MAR | JAN 6 @ NOON | FEB 10 @ 6 PM | FEB 26 |