
Redwood Empire Doberman Pinscher Club (REDPC)
Concurrent Thursday Afternoon (June 6th) Specialty Judge: Mrs. Lynne Harwood
Woofstock Judges (Show Superintendent: MBF www.infodog.com)
- Thursday 6/6, Robert Slay
- Friday 6/7, Bill Shelton
- Saturday 6/8, Joe Gregory (REDPC Supported)
- Sunday 6/9, Dorothy Collier

American Kennel Club Schedule of Points for Doberman Pinschers – Division 9 – Effective May 15, 2019
1 POINT | 2 POINTS | 3 POINTS | 4 POINTS | 5 POINTS | |||||
Dogs | Bitches | Dogs | Bitches | Dogs | Bitches | Dogs | Bitches | Dogs | Bitches |
2 | 2 | 6 | 7 | 9 | 12 | 11 | 17 | 14 | 25 |
UNOFFICIAL RESULTS – June 6, 2019
BREED CLASSES
Judge: Mrs. Lynne Harwood
| Puppy Dog, 9-12 Months | |
|
|
|
2 | 5 | Fantasy Island’s Spun In Gold. WS62072501. 6/16/2018. Breeder: Donald & Leonora Gau, Naomi & Malcolm Barksdale. By: GCH CH Wendorf V Dezperados Talk Of The Town – GCHS CH Excelsia’s The Diamond As Big As The Ritz. Owner: Donald Gau, Leonora Gau, Tina Beatty. |
|
|
|
3 | 7 | Del Rey’s Black Russian. WS62118802. 7/20/2018. Breeder: Moises Olmos, Rogelio Perez & Adrian Woodfork. By: CH Foxfire’s I’m Super Sonic – CH Janterra’s Dark Seraphina. Owner: Tatyana Teenova. |
|
|
|
4 | 9 | Excelsia’s Last American Hero. WS61945706. 7/16/2018. Breeder: N. Barksdale, M. Barksdale, D. Avedon & A. Ralston. By: CH Cowgirl-Up Nine of A Kind – GCHP CH Excelsia’s This Side of Paradise. Owner: Helen Kennedy. Agent: Pete Ventura. |
|
|
|
1/WD BOW/ BP AOM | 11 | Excelsia’s Above Love & Loyalty. WS61945703. 7/16/2018. Breeder: N. Barksdale, M. Barksdale, D. Avedon & A. Ralston. By: CH Cowgirl-Up Nine of A Kind – GCHP CH Excelsia’s This Side of Paradise. Owner: Carol Pion. Agent: Wendy Bettis. |
|
|
|
| Dog, 12-18 Months | |
|
|
|
1 | 13 | Protocol-Liberator FERRARI We Are The Competition. WS60441507. 1/2/2018. Breeder: Jocelyn & Kevin Mullin, Brian Casey, Pat Blenkey. By: Protocol’s To The Victor Go The Spoils – Liberator’s Guilty Pleasure. Owner: Alexandra LaPorte, Jocelyn & Kevin Mullins. |
|
|
|
| American Bred Dog | |
|
|
|
AB | 15 | Gemini’s Rolling Tide. WS58740602. 8/29/2017. Breeder: Kim Lovett & Melissa Bates. By: GCHB CH Wyndems Victory Is Magic V Hidden Acres – CH Gemini’s Lady Liberty For JJ. Owner: Scott Hulse. |
|
|
|
3 | 17 | D’Acres Honorable Gentleman. WS56841005. 3/30/2017. Breeder: Janice Davis. By: MBISG GCHG CH Rena’ssance Sirius Rising WAC – CH Addox’s I’m A Good Girl RATI BN CGC. Owner: Charlotte Rutherford, Natalie Rutherford, Janice Davis. |
|
|
|
1/RWD | 19 | Andella’s Hunter of Darkness. WS 55648104. 11/7/2016. Breeder: Melissa Conrad & Andria Carpenter. By: GCH CH Ashtricks Triple Threat WAC – GCH CH Melrae’s A Darkness Within CA CGC. Owner: Lindsay Judson. |
|
|
|
2 | 21 | Soquel’s Special Agent of Love. WS58460908. 9/24/2017. Breeder: Tammy Del Conte, Linda Siegel, Jane & Fred Baclig. By: GCH CH Soquel’s House Of The Rising Son WAC RATN – GCHB CH Soquel’s Don’t Stop Believin’ V Alma CGC. Owner: Cathy Gile. |
|
|
|
| Open Dog, Black | |
|
|
|
2 | 23 | Soquel’s Love Boat Captain. WS 58460903. 9/24/2017. Breeder: Linda Siegel & Tammy Del Conte. By: GCH CH Soquel’s House Of The Rising Son WAC RATN – GCH CH Soquel’s Don’t Stop Believin V Alma RATO CGC. Owner: Angela Bowman, Keith Bowman. |
|
|
|
1 | 25 | Soquel’s Something to Talk About. WS58460905. 9/24/2017. Breeder: Tammy Del Conte, Linda Siegel, Jane & Fred Baclig. By: GCH CH Soquel’s House Of The Rising Son WAC RATN – GCHB CH Soquel’s Don’t Stop Believin’ V Alma CGC. Owner: Susan D Baker, Linda Siegel, Zoe D Baker. |
|
|
|
| Winners Dog _11___ Reserve Winners Dog __19__ Pts _3__ Dogs _10___ | |
|
|
|
|
|
|
| Puppy Bitch 9-12 Months | |
|
|
|
3 | 6 | Fantasy Island’s The Glass Slipper. WS62072503. 6/16/2018. Breeder: Donald & Leonora Gau, Naomi & Malcolm Barksdale. By: GCH CH Wendorf V Dezperados Talk Of The Town – GCHS CH Excelsia’s The Diamond As Big As The Ritz. Owner: Donald Gau, Leonora Gau, Tina Beatty. |
|
|
|
1 | 8 | Del Rey’s Caribbean Jewel. WS62118806. 7/20/2018. Breeder: Moises Olmos, Rogelio Perez & Adrian Woodfork. By: CH Foxfire’s I’m Super Sonic – CH Janterra’s Dark Seraphina. Owner: Moises Olmos, Rogelio Perez. |
|
|
|
MOVE UP/ BOS | 10 | Excelsia’s Bonfire of the Vanities. WS61945702. 7/16/2018. Breeder: N. Barksdale, M. Barksdale, D. Avedon & A. Ralston. By: CH Cowgirl-Up Nine of A Kind – GCHP CH Excelsia’s This Side of Paradise. Owner: Naomi & Malcolm Barksdale. Agent: Andy Linton. |
|
|
|
2 | 12 | Excelsia’s The Story of a Book. WS61945705. 7/16/2018. Breeder: N. Barksdale, M. Barksdale, D. Avedon & A. Ralston. By: CH Cowgirl-Up Nine of A Kind – GCHP CH Excelsia’s This Side of Paradise. Owner: Susan Machado. Agent: Pete Ventura. |
|
|
|
| Bitch 12-18 Months | |
|
|
|
1 | 14 | Soquel’s Sunshine On A Cloudy Day. WS60568702. 4/4/2018. Breeder: Tammy Del Conte, Linda Siegel, Jane & Fred Baclig. By: GCH CH Soquel’s House Of The Rising Son WAC RATN – GCHB CH Soquel’s Don’t Stop Believin’ V Alma CGC. Owner: Yvonne Torrez, Wayne Aleshire, Linda Siegel. |
|
|
|
| Bred By Exhibitor Bitch | |
|
|
|
1 | 16 | D’Acres American Spirit. WS62384901. 9/11/2018. Breeder: Janice Davis. By: GCH CH Backbone Harrison Ford – CH Addox’s I’m a Good Girl. Owner: Janice Davis. |
|
|
|
| American Bred Bitch | |
|
|
|
2 | 18 | Platinum’s Shared Belief. WS58394501. 9/18/2017. Breeder: Susan Korp & Arthur Korp. By: GCHB CH Wyndem’s Victory Is Magic V Hidden Acres – Platinum’s Witchy Woman UD RA. Owner: Julianne Haugen, Jerry R Haugen, Susan Korp. Agent: Nicole Torre. |
|
|
|
1/RWB | 20 | Aldenhan’s Heritage. WS54348103. 7/9/2016. Breeder: Pat Alderson, Beth Wilhite & Lisa Burroff. By: CH Royal Tudor’s Not My First Rodeo – CH Aldenhan’s Spellcaster. Owner: Pat Alderson, Beth Wilhite. Agent: Wendy Bettis. |
|
|
|
| Open Bitch, Black | |
|
|
|
3 | 22 | Kentura’s Mirai Odette. WS56996701. 4/22/2017. Breeder: Helen Kennedy, William Kennedy & Annabelle Kennedy. By: Cambria’s The Captain – Kentura’s Nadirah Aurora. Owner: Helen Kennedy, Charlotte Ventura. Agent: Pete Ventura. |
|
|
|
4 | 24 | Soquel’s Love Conquers All. WS58460901. 9/24/2017. Breeder: Tammy Del Conte, Linda Siegel, Jane & Fred Baclig. By: GCH CH Soquel’s House of the Rising Son – GCHB CH Soquel’s Don’t Stop Believin’ V Alma CGC. Owner: Tammy Del Conte, Linda Siegel, Jane & Fred Baclig. |
|
|
|
2 | 26 | Atanik’s Allure Every Bunny Loves Me. WS53381801. 3/28/2016. Breeder: Kimberly Meredith, Barry Cavanna, Carmen Pitts, Felicia Cashin. By: CH Foxfire N KO Alltimate Madness – GCH CH Allure Fireworks! Owner: Kimberly Meredith, Felicia Cashin. |
|
|
|
1 | 28 | Tevro D’Vine Sweet Magnolia. WS56571401. 2/14/2017. Breeder: Arlene Padilla, Trevor Miller. By: CH Tevro D’Vines Hollywood Get Away – Tevro D’Vine Marigold. Owner: Arlene Padilla. Agent: Catherine Collins. |
|
|
|
| Open Bitch, Any Other Allowed Color | |
|
|
|
AB | 30 | Kettlecove N’ Ashtrick Breathlessly Waiting. WS59013202. 10/3/2017. Breeder: Sharon Duval & Gary Jordan. By: GCH CH Mick Ricks Earth Wind & Fire CGC – GCH CH Kettlecove Black Diamond Solitaire. Owner: Leslie McEvoy, Sharon Duval. Agent: Wendy Bettis. |
|
|
|
2 | 32 | Belgreg & Telstar’s Piper Blue Mirage. WS61454909. 5/2/2018. Breeder: Loretta Stopa & Susan Gregory. By: GCH CH Belgreg’s Scotty McCreery – CH Belgreg & Telstar’s Viva Las Vegas! Owner: Sue Moses, Benjamin Moses. Agent: Linda Mattson. |
|
|
|
1/WB AOM | 34 | Wingate’s The Cheerleader. WS49662707. 1/31/2015. Breeder: Jody Huston. By: CH Foxfire’s Smoke On The Water – CH Wingate’s Tootsie Roll. Owner: Bernice Duncan, Stephanie J. Taube. Agent: Wendy Bettis. |
|
|
|
| Winners Bitch __34_ Reserve Winners Bitch _20__ Pts _3__ Bitches _13___ | |
|
|
|
|
|
|
| Veteran Bitch, 7+ Years | |
|
|
|
1/BV | 40 | Marienburg’s Inaqui Knockout. WS17468809. 3/13/2006. Breeder: Mary M. Rodgers. By: GCH CH Inaqui de Blackshadow – Marienburg’s Bond Girl. Owner: James Barron, Rita Kay Adams. |
|
|
|
|
|
|
| Best of Breed Competition | |
|
|
|
| 51 | Marienburg’s Ring of Fire. WS50366701. 3/1/2015. Breeder: Mary M. Rodgers. By: Marienburg’s Batman – Marienburg’s Sunset Boulevard. Owner: James Barron, Rita Kay Adams. |
|
|
|
| 53 | CH Soquel’s Fortunate Son DCAT RATN DJ TKN CGC WAC. WS52588406. 12/27/2015. Breeder: Linda Hoff and Kat Von Ubin. By: GCH CH Soquel’s House Of The Rising Son WAC RATN – Soquel’s Pennies From Heaven V Judal. Owner: Mollie Kavrell. |
|
|
|
| 55 | GCHG CH ‘Rena’ssance Sirius Rising. WS50565902. 5/9/2015. Breeder: Wayne & Bellinda Rossmiller. By: CH Element Rock Star – CH ‘Rena’ssance Sugarplum. Owner: Wayne Rossmiller, Bellinda Rossmiller, Brad & Suzanne Russell. |
|
|
|
| 57 | GCHS CH Foxfire’s Super Samurai CA CGC TKN. WS49738004. 12/15/2014. Breeder: Michelle Santana. By: CH Foxfire N KO Alltimate Madness – CH Foxfire’s I’m A Super Star. Owner: Bill Grossman, Pati Grossman, Michelle Santana. |
|
|
|
SEL | 59 | CH Protocol’s To the Victor Go the Spoils. WS53064501. 12/16/2015. Breeder: Jocelyn & Kevin Mullins. By: Liberator’s Hollywood Reporter – GCHP CH Protocol’s Veni Vidi Vici NA CA. Owner: Jocelyn & Kevin Mullins, Kenichi Kato. Agent: Andy Linton. |
|
|
|
| 61 | CH Atanik’s Allure Another Egg-Scuse For Chocolate. WS53381802. 3/28/2016. Breeder: Kimberly Meredith, Barry Cavanna, Carmen Pitts, Felicia Cashin. By: CH Foxfire N KO Alltimate Madness – GCH CH Allure Fireworks! Owner: Christian & Jenny Rangel, Felicia Cashin. Agent: Valerie Nunes-Atkinson. |
|
|
|
BOB | 63 | CH Holmrun’s Outlander Esquire. WS59493901. 6/18/2017. Breeder: V. Cherie Holmes. By: CH Wyndem’s Victory Is Magic V Hidden Acres – Holmrun’s Exhiliration. Owner: Fran & Diana Sparagna. |
|
|
|
SEL | 50 | CH Addox’s Dancing The Night Away. WS54573003. 7/21/2016. Breeder: Adrian Woodfork. By: GCH CH Windsor’s Deadliest Catch – CH Addox’s Dancing With A Star. Owner: Benjamin Mendoza, Nury Quintero Aramburo, Adrian Woodfork. |
|
|
|
| 52 | GCH CH R&B’S I Put A Spell On You. WS55837201. 11/27/2016. Breeder: Patti A Price, Kim Lovett & Melissa Bates. By: GCH CH Soquel’s House Of The Rising Son WAC RATN – CH Gemini’s Zinsation V Intrigue. Owner: Patti Price, Kris Forster. Agent: Tiffany Baggaley. |
|
|
|
| 54 | CH Monsoon’s Centrifugal Force CGC WAC. WS51005103. 8/6/2015. Breeder: Nancy T Sabo. By: CH Manorie Dobe’s Mambo – Manorie Dobe’s Nobody’s Business. Owner: Nancy T Sabo. Agent: Wendy Bettis. |
|
|
|
| 56 | GCH Gemini’s Rock n Roll Fantasy v Intrigue. WS58740601. 8/29/2017. Breeder: Kim Lovett & Melissa Bates. By: GCHB CH Wyndems Victory is Magic v Hidden Acres – CH Gemini’s Lady Liberty for JJ. Owner: Melissa Bates. Agent: Nicole Torre. |
|
|
|
| 58 | GCHS CH Van Orman’s Dream On. WS54094102. 5/5/2016. Breeder: Ashlee, Susan & Charles Claggett. By: GCHB CH Van Orman’s I Want It All CA CGC – CH Van Orman’s Star of Dixie. Owner: Ashlee, Susan & Charles Claggett, Alan Koch. |
BEST OF BREED | 63 | BEST OF WINNERS | 11 | BEST OPPOSITE | 10 |
SELECT DOG
| 59 | SELECT BITCH | 50 |
AWARD OF MERIT | 11, 34 |
|
|
BEST PUPPY | 11 | BEST VETERAN | 40 |